DIAMOND SEARCH

You can search multiple stone using comma
Search Stock By Id :
Shape
3EX

Size

To



Color


Clarity


Lab

Fluor

Depth

To


Stock
  • New :
  • Revised :
  • Current :


Table

To


Total Count: 470
S.N STONE-IDSHAPECOLCLAFLUCtsDIS%CUTPOLSYMLABMEASUREMENTRATERAP
1 SD10206 Heart D SI2NONE 3.01 -70%  EXVGIGI 8.22x9.82x6.17 5250 17500
2 SD1076 Round J SI2SL 5.33 -54% EXEXEXIGI 10.95-11.02x6.99 8050 17500
3 SD1073 Emerald G VVS1NONE 2.01 -57%  EXEXHRD 7.76-5.95x4.34 7525 17500
4 SD1114 Emerald K VS1NONE 2.01 -59%  EXVGIGI 7.85x6.02x4.35 2788 6800
5 SD1071 Round J VVS1NONE 2.50 -48% EXEXVGIGI 8.58-8.68x5.34 6656 12800
6 SD1180 Round K IFNONE 2.20 -49% EXEXEXGIA 8.33-8.36x5.14 6018 11800
7 SD1258 Round J VVS2NONE 2.01 -51% VGEXEXIGI 7.80-7.88x5.07 5733 11700
8 SD1185 Heart G VS1NONE 2.01 -51%  EXVGIGI 7.27x8.74x5.26 7595 15500
9 NRK-136 Heart H SI1VSL 5.04 -62%  EXVGIGI 10.03x12.21x6.61 9500 25000
10 SD1362 Round H VVS2NONE 2.01 -47% EXEXEXIGI 8.00-8.04x5.04 9275 17500
11 SD1371 Round I VVS2NONE 2.50 -39% EXEXEXIGI 8.55-8.62x5.45 8540 14000
12 SD1374 Round H VVS2NONE 2.20 -47% EXEXEXIGI 8.49-8.52x4.99 9275 17500
13 SD1415 Round H VS1NONE 3.09 -48% EXEXEXIGI 9.42-9.48x5.71 12220 23500
14 SD1323 Heart G VS2NONE 5.00 -59% VGEXEXIGI 9.89x11.50x7.37 15785 38500
15 SD1437 Cushion J VVS2NONE 3.01 -62% VGEXEXIGI 8.48x8.20x5.61 5282 13900
16 SNR-24 Heart H IFST 7.08 -65% VGEXEXIGI 11.27x13.42x7.70 15750 45000
17 SD1486 Round K VVS2NONE 4.01 -31% EXEXEXGIA 10.11-10.18x6.31 11385 16500
18 SD1490 Round J VS2NONE 3.01 -30% EXEXEXGIA 9.30-9.37x5.57 10500 15000
19 SD1436 Emerald I IFNONE 5.02 -67%  EXEXHRD 10.85x8.03x5.75 11385 34500
20 SD1005 Emerald G SI2NONE 2.01 -64%  EXVGHRD 8.05x5.97x4.07 3708 10300
21 SD1277 Princess H VS2NONE 3.51 -55%  EXVGHRD 7.87x7.75x6.15 8100 18000
22 NS-DD-102 Round G IFNONE 7.01 -22% EXEXEXGIA 12.10-12.20x7.49 50310 64500
23 SNR-24-H Heart H IFST 7.08 -65%  EXEXHRD 11.27x13.40x7.71 15750 45000
24 SD1277-I Princess I VS1NONE 3.51 -53% VGEXEXIGI 7.90x7.79x6.16 7990 17000
25 SD1449 Cushion G VVS1NONE 2.01 -67%  EXVGHRD 7.60x6.47x4.71 5775 17500
26 NRK-145 Round I SI1NONE 15.03 -15% VGEXEXGIA 15.89-15.98x9.64 30175 35500
27 SD1185-H Heart G VS1NONE 2.01 -54%  EXGDHRD 7.26x8.72x5.26 7130 15500
28 SD1532 Round H VVS2VSL 3.11 -55% EXEXEXIGI 9.25-9.31x5.82 11475 25500
29 SD1523 Emerald J VVS1NONE 5.01 -58% VGEXEXIGI 11.04x8.14x5.59 10080 24000
30 SD1486-H Round J VVS2NONE 4.01 -43% EXEXEXHRD 10.11-10.17x6.31 11400 20000
31 SD1552 Round H VS1NONE 4.08 -49% EXEXEXIGI 10.45-10.47x6.18 15555 30500
32 SNR-25 Cushion H VVS1NONE 5.01 -70%  EXVGHRD 10.32x9.23x6.31 12450 41500
33 SD1583 Round H VVS1VSL 4.01 -56% EXEXEXIGI 10.07-10.14x6.30 15180 34500
34 SD1534 Round I SI1NONE 2.04 -54% VGEXEXIGI 7.89-7.96x5.09 5198 11300
35 NSJ-126 Heart H SI1NONE 5.00 -60%  EXVGHRD 9.76x11.17x6.68 10000 25000
36 SD1573 Emerald H VVS1NONE 3.00 -62%  EXEXHRD 9.01x6.88x4.79 8740 23000
37 SD1578 Oval L SI1ST 10.55 -27%  EXEXGIA 17.99-12.33x7.54 11680 16000
38 SD1547 Emerald G VVS1NONE 2.51 -50%  EXVGHRD 8.14x6.34x4.68 8750 17500
39 SD1564 Cushion I VS1NONE 2.01 -62%  VGVGHRD 6.91x6.87x4.90 3914 10300
40 SD1523-H Emerald J VVS1NONE 5.01 -58%  EXEXHRD 11.00x8.07x5.60 10080 24000
41 SD1640 Round I VVS1NONE 5.01 -35% EXEXEXGIA 11.18-11.21x6.61 23400 36000
42 SD1559 Round H VS1VSL 3.01 -52% EXEXEXIGI 9.38-9.45x5.64 11280 23500
43 NRK-159 Cushion I IFNONE 10.14 -63%  EXVGHRD 13.09x12.26x8.16 19980 54000
44 SD10111 Round J VVS1NONE 2.00 -52% EXVGEXIGI 8.22-8.25x4.83 6144 12800
45 SD10404 Round J VVS2NONE 2.01 -51% EXEXEXIGI 8.31-8.34x4.83 5733 11700
46 SD1640-H Round G VVS1NONE 5.01 -58% EXEXEXHRD 11.18-11.21x6.61 24990 59500
47 SD1632 Pear K SI1NONE 10.02 -46%  EXVGHRD 18.07x11.90x7.99 11610 21500
48 NSJ-133 Round G SI1NONE 4.66 -46% EXEXEXHRD 10.50-10.61x6.68 13230 24500
49 NRK-162 Emerald K VVS2NONE 7.00 -12%  EXEXGIA 12.86-9.29x6.10 15400 17500
50 NSJ-135 Princess K VVS2NONE 5.35 -61% EXEXEXIGI 9.97x9.70x6.86 6825 17500
51 NSJ-135-H Princess K VVS2NONE 5.35 -61%  EXVGHRD 9.95x9.67x6.86 6825 17500
52 N-DRJ-104 Oval I SI2NONE 8.01 -45%  EXVGHRD 16.21-10.84x6.57 9900 18000
53 NRK-163 Cushion I VS1MED 5.03 -71%  EXEXHRD 9.99x8.95x6.42 7830 27000
54 NRK-153 Cushion H VS1NONE 3.52 -60%  EXEXHRD 8.51x8.29x5.87 8000 20000
55 NSJ-140 Pear J SI2MED 5.01 -67%  VGVGHRD 15.56x9.29x4.69 5280 16000
56 SD1687 Round H VS1NONE 2.10 -47% EXEXEXIGI 8.39-8.42x4.93 8480 16000
57 SD1652 Round I I1VSL 10.03 -57% EXEXEXNon Certi 4945 11500
58 SD1586 Heart I VVS2NONE 5.01 -50% VGEXEXIGI 9.91-11.71x6.99 14750 29500
59 SD1670 Heart F SI1NONE 3.01 -54%  EXVGHRD 7.82x9.79x6.13 8970 19500
60 SD1609 Pear J VVS1NONE 3.07 -56%  EXEXHRD 12.45x7.86x5.06 6424 14600
61 SD1701 Round I I1NONE 2.51 -51% EXEXEXIGI 8.76-8.79x5.31 3430 7000
62 SD1690 Round H SI2NONE 5.23 -53% EXEXEXHRD 11.05-11.12x6.90 11045 23500
63 SNR-27 Cushion I VS2NONE 10.17 -63%  EXVGHRD 12.75-12.63x8.41 14430 39000
64 SD1705 Pear K SI2NONE 4.00 -58%  EXEXHRD 12.83x8.67x5.68 4410 10500
65 SD1688 Round I VS2NONE 2.00 -35% VGEXEXGIA 7.87-7.90x5.07 7800 12000
66 SD1699 Asscher K VVS2NONE 10.02 -59%  EXEXHRD 11.53x11.23x8.29 11275 27500
67 SD1718 Cushion G VS1NONE 3.01 -63%  EXEXHRD 7.99x7.49x5.66 8325 22500
68 NSJ-155 Princess G VS2NONE 7.11 -51%  EXEXHRD 10.46x10.29x7.61 18865 38500
69 NSJ-142 Round I IFNONE 11.03 -59% EXEXEXHRD 14.19-14.26x8.93 24600 60000
70 NRK-157 Pear J VS2NONE 3.02 -42% VGEXEXIGI 13.46x7.98x4.69 7018 12100
71 NRK-165 Radiant J VVS1NONE 5.61 -59%  EXEXHRD 10.93x8.91x6.24 9840 24000
72 SD1685 Princess K VS1Faint 5.01 -43%  EXEXGIA 9.45-9.45X6.85 9690 17000
73 NRK-166 Radiant H VS2NONE 5.00 -62%  EXGDHRD 10.60x8.65x6.08 11970 31500
74 SD1705-I Pear K SI2NONE 4.00 -58% VGEXVGIGI 12.86x8.69x5.68 4410 10500
75 SD1738 Heart G VS2MED 2.01 -59%  EXEXHRD 7.99x8.49x4.56 5945 14500
76 SD1749 Round L VVS1NONE 10.16 -43% EXEXEXGIA 13.77-13.85x8.71 15390 27000
77 SD1699-I Asscher K VVS2NONE 10.02 -59% VGEXEXIGI 11.48x11.27x8.28 11275 27500
78 SD1682 Round I IFNONE 5.53 -56% EXEXEXHRD 11.28-11.33x7.00 16940 38500
79 SD1707 Emerald J VVS1MED 5.01 -66%  EXEXHRD 10.74x8.13x5.67 8160 24000
80 NRK-166-G Radiant J VS2NONE 5.00 -39%  EXGDGIA 10.65-8.68x6.07 11895 19500
81 SD1685-I Princess J VS1NONE 5.01 -52% EXEXEXIGI 9.43x9.43x6.85 10080 21000
82 SD1768 Emerald K SI1NONE 2.50 -63% VGVGVGIGI 8.54x6.43x4.47 2331 6300
83 NRK-164 Round H VVS1NONE 8.00 -41% EXEXEXHRD 12.60-12.70x8.04 28025 47500
84 SD1737 Heart G VS1NONE 2.01 -54%  EXEXHRD 7.48x8.55x5.09 7130 15500
85 NRK-170 Cushion D VS2ST 5.00 -71%  EXVGGIA 10.86-8.93x6.08 14935 51500
86 SD1736-H Heart G VVS2NONE 2.00 -53%  EXVGHRD 7.23x8.49x5.15 7755 16500
87 SD1736-G Heart I VVS2NONE 2.00 -26%  EXEXGIA 7.25-8.51x5.15 7918 10700
88 SD1766 Emerald G IFNONE 5.01 -67%  EXEXHRD 10.60x8.09x5.78 17655 53500
89 NRK-168 Emerald J VVS1NONE 7.02 -53% VGEXVGIGI 11.32x9.03x6.59 11280 24000
90 SNR-30 Heart J IFNONE 11.05 -48%  EXVGHRD 12.45x15.21x9.36 21320 41000
91 SD1670-I Heart G SI1NONE 3.01 -51% VGEXVGIGI 7.83x9.80x6.11 8820 18000
92 NSJ-149 Princess K VVS2NONE 5.01 -34%  EXVGGIA 0.57-9.46x6.81 11550 17500
93 SD1576 Princess H IFNONE 4.02 -63%  EXVGHRD 9.22x8.83x6.02 11655 31500
94 NRK-132 Heart G VS2NONE 5.04 -59%  EXVGHRD 9.92x11.74x6.92 15785 38500
95 SE-922 Oval J SI1NONE 7.06 -40% VGEXEXIGI 15.20x10.84x6.47 10800 18000
96 SD1768-H Emerald K SI1NONE 2.50 -64%  EXEXHRD 8.49x6.39x4.48 2268 6300
97 SD1787 Pear G SI2MED 10.02 -62%  EXVGHRD 18.25x11.78x7.18 12920 34000
98 NSJ-134 Emerald J VS2NONE 10.85 -44%  EXEXHRD 15.07x10.40x6.96 16520 29500
99 SD1692 Emerald H VS1ST 6.03 -71%  EXEXHRD 11.10x8.62x6.30 10295 35500
100 SNR-34 Round K SI1NONE 9.03 -22% EXEXEXHRD 13.21-13.37x8.33 13260 17000
101 SE-912 Pear H VS2NONE 5.19 -45%  EXEXHRD 15.17x9.81x5.79 17325 31500
102 SD1719 Cushion G VS2ST 3.05 -68%  EXVGHRD 8.16x7.16x5.81 6560 20500
103 SD1776 Round I VS2NONE 10.54 -45% EXEXEXIGI 14.18-14.21x8.48 23100 42000
104 NSUC-104-I Pear I VVS2ST 5.01 -59% VGEXEXIGI 16.16-8.98x5.76 12095 29500
105 NSUC-104-G Pear K VVS2ST 5.01 -30%  EXEXGIA 16.17-8.98x5.74 12250 17500
106 SD1783 Oval J IFNONE 3.00 -56% VGEXVGIGI 10.38x7.74x5.42 6996 15900
107 SD1715 Heart J SI1NONE 3.01 -54%  EXVGHRD 8.19x9.63x5.91 5106 11100
108 SD1778 Round H VS1NONE 4.00 -52% EXEXEXIGI 10.10-10.18x6.30 14640 30500
109 SD1788 Round J SI1NONE 7.03 -46% EXEXEXIGI 12.21-12.30x7.57 10800 20000
110 SNR-33 Heart H VVS2NONE 6.09 -55%  EXEXHRD 10.24x12.48x7.61 17550 39000
111 SNR-32 Pear K IFNONE 7.01 -26%  EXVGGIA 18.23-10.37x6.59 14430 19500
112 SD1777 Round K I1VSL 10.10 -31% EXEXEXIGI 13.71-13.80x8.55 6900 10000
113 SD1755 Emerald I VS1NONE 5.01 -59%  EXEXHRD 11.10x7.98x5.52 11070 27000
114 SD1719-I Cushion H VS2SL 3.05 -63% VGEXVGIGI 8.17x7.17x5.80 6660 18000
115 NRK-159-I Cushion I VVS1NONE 10.14 -60% VGEXVGIGI 13.13-12.30x8.14 20200 50500
116 NSJ-156 Pear I IFNONE 10.04 -55%  EXVGHRD 18.74x11.94x7.45 24300 54000
117 NSJ-145 Pear J IFNONE 5.01 -55% VGEXEXIGI 15.13x9.46x5.89 11700 26000
118 NSJ-145-G Pear K VVS1NONE 5.01 -40%  EXVGGIA 15.15-9.45x5.92 11100 18500
119 SD1437-H Cushion J VVS2NONE 3.01 -62%  EXEXHRD 8.44x8.17x5.63 5282 13900
120 SD1755-I Emerald I VS1NONE 5.01 -59% VGEXEXIGI 11.13x8.02x5.51 11070 27000
121 NSJ-165 Emerald H VVS1NONE 7.01 -48%  EXEXHRD 13.66x8.35x6.00 21580 41500
122 SD1820 Emerald J VS1NONE 5.07 -60% VGEXVGIGI 11.29x8.36x5.66 8400 21000
123 SD1821 Round L SI2NONE 10.02 -42% EXEXEXIGI 13.81-13.91x8.42 9570 16500
124 SD1798 Round J VS2VSL 4.01 -55% VGEXVGIGI 9.84-9.98x6.32 7875 17500
125 SD1829 Princess G VVS2NONE 5.00 -65%  EXVGHRD 9.30x9.26x6.79 16625 47500
126 SD1791 Princess H VVS2NONE 2.00 -56% VGEXEXIGI 6.55x6.54x4.98 5940 13500
127 NSJ-149-I Princess J VVS2NONE 5.01 -49% VGEXEXIGI 9.60x9.47x6.79 11475 22500
128 NSJ-159 Emerald K SI1NONE 15.01 -45% EXEXEXIGI 16.15x11.94x8.06 11825 21500
129 SD1806 Princess H VS1NONE 3.00 -61%  EXGDHRD 7.55x7.50x5.71 7800 20000
130 SD1807 Princess H VVS2NONE 2.00 -56% VGEXEXIGI 6.67x6.55x4.97 5940 13500
131 NSUC-102 Pear K VVS2NONE 7.66 -33%  EXVGHRD 17.68x11.24x6.31 11725 17500
132 SD1837 Round D VS2SL 5.06 -59% EXEXEXHRD 11.05-11.12x6.77 25215 61500
133 SD1815 Princess G VVS2NONE 3.00 -61%  EXEXHRD 7.63x7.41x5.65 9750 25000
134 SD1814 Princess G VVS2NONE 3.00 -61%  EXEXHRD 7.60x7.54x5.65 9750 25000
135 SD1796 Round I SI1SL 2.00 -64% GDEXVGIGI 7.56-7.70x5.06 4068 11300
136 SD1682-I Round I IFNONE 5.53 -56% EXEXEXIGI 11.29-11.33x7.00 16940 38500
137 SD1825 Emerald J VS2NONE 5.01 -63% VGEXEXIGI 10.96x7.98x5.49 7215 19500
138 SD1838 Pear D SI2NONE 5.01 -67%  EXVGHRD 14.94x9.51x5.43 8910 27000
139 SD1839 Pear D SI2NONE 5.01 -61%  EXVGHRD 14.90x9.58x5.65 10530 27000
140 SD1841 Round J SI1MED 3.00 -45% EXEXEXGIA 9.09-9.16x5.80 7425 13500
141 SD1834 Heart F SI2NONE 2.21 -69% VGEXEXIGI 7.87x9.16x5.24 3348 10800
142 SD1842 Round J SI2NONE 5.50 -49% EXEXEXIGI 11.27-11.35x7.06 8925 17500
143 SD1797 Round I SI1NONE 3.00 -54% VGEXVGIGI 8.87-9.00x5.76 7590 16500
144 SD1822 Emerald J SI2NONE 5.02 -61%  EXEXHRD 12.53x7.41x5.22 6240 16000
145 NSJ-134-I Emerald J VS2NONE 10.80 -44% VGEXEXIGI 15.08x10.39x6.95 16520 29500
146 SD1688-I Round G VS2NONE 2.00 -54% VGEXEXIGI 7.87-7.91x5.06 7590 16500
147 SD1632-I Pear K SI1NONE 10.02 -46% VGEXEXIGI 18.08x11.90x7.82 11610 21500
148 SD1840 Princess F SI2MED 5.01 -69%  EXVGHRD 9.08x8.97x6.88 7285 23500
149 SD1848 Cushion H VVS1NONE 5.00 -67%  EXVGHRD 10.63x8.79x6.23 13695 41500
150 SD1832 Pear J VS2NONE 2.00 -50%  EXVGHRD 9.83x6.64x4.53 4000 8000
151 SD1749-I Round K IFNONE 10.16 -60% EXEXEXIGI 13.78-13.86x8.70 14400 36000
152 NSJ-169 Emerald I VS1NONE 11.08 -50% VGEXEXIGI 15.07x11.04x6.93 21500 43000
153 SD1847 Pear H VS2NONE 3.00 -42%  EXVGHRD 12.20x7.96x5.22 10440 18000
154 NRK-179 Cushion I VVS2FAINT 5.36 -51%  EXEXGIA 9.86x9.80x6.69 14455 29500
155 SD1723 Round H SI1NONE 2.00 -44% EXEXEXIGI 8.04-8.09x4.92 7336 13100
156 SD1652-I Round K I2SL 10.03 5% EXEXEXIGI 13.80-13.86x8.54 4935 4700
157 SD1578-I Oval K VS2SL 10.50 -50% VGEXEXIGI 18.02x12.33x7.49 11750 23500
158 NLS-706 Emerald H VS2NONE 7.06 -45%  EXEXHRD 12.88x8.86x6.21 17325 31500
159 NLS-292 Round G IFNONE 2.92 -43% EXEXEXHRD 8.98-9.05x5.72 14535 25500
160 NRK-136-H Heart H SI1MED 5.04 -62%  EXEXHRD 10.04x12.18x6.61 9500 25000
161 SD1833 Pear J SI1NONE 2.00 -52%  EXVGHRD 10.09x6.58x4.47 3696 7700
162 NRK-159-G Cushion K IFNONE 10.14 -36%  EXVGGIA 13.12-12.92x8.15 20160 31500
163 NRK-178 Princess I VS2NONE 5.00 -56% VGEXEXIGI 9.52-9.24x6.81 10780 24500
164 SNR-27-G Cushion K VS2NONE 10.17 -30%  EXVGGIA 12.74-12.65x8.40 16450 23500
165 SD1811 Round H VS1NONE 2.57 -42% EXEXEXHRD 8.65-8.74x5.51 9280 16000
166 SD1870 Pear I VS2VSL 10.05 -46% VGEXEXIGI 18.27x11.82x7.49 21060 39000
167 NRK-176 Round I VVS2NONE 11.10 -48% EXEXEXIGI 14.16-14.25x8.86 27040 52000
168 NSJ-170 Oval K VS2NONE 5.01  EXEXGIA 12.87-9.51x5.93
169 SD1777-H Round K I1SL 10.10 -32% EXEXEXHRD 13.70-13.79x8.62 6800 10000
170 SD1860 Emerald L SI2NONE 5.02 -61%  EXVGHRD 13.22x7.83x4.87 4290 11000
171 SD1855 Princess G VVS2NONE 2.00 -56%  EXVGHRD 6.51x6.42x5.09 7260 16500
172 NRK-179-H Cushion G VVS2NONE 5.36 -70%  EXEXHRD 9.86x9.78x6.70 14250 47500
173 SD1653 Heart H VS1NONE 7.01 -41%  EXVGHRD 10.60x12.83x8.20 20945 35500
174 NRK-175 Round H VS2NONE 10.03 -47% EXEXEXHRD 13.96-13.99x8.42 27825 52500
175 SD1826 Princess I VS2NONE 5.42 -56% EXEXEXIGI 9.65x9.58x7.00 10780 24500
176 SD1830 Round H VS1NONE 3.01 -54% VGEXEXIGI 8.97-9.02x5.78 10810 23500
177 SD1863 Round H VVS2SL 5.81 -60% EXEXEXHRD 11.35-11.45x7.16 17000 42500
178 SD1366 Heart G VS2NONE 2.01 -50% VGVGVGIGI 7.82x8.54x4.98 7250 14500
179 SD1600-I Pear K SI1VSL 5.02 -57% VGEXEXIGI 14.60x9.57x5.98 6450 15000
180 SD1535-I Pear H VS2VSL 5.01 -49% VGEXEXIGI 15.35x9.42x5.23 16065 31500
181 SD1366-H Heart G VS2NONE 2.01 -50%  EXVGHRD 7.80x8.50x4.98 7250 14500
182 SD1263 Cushion G VVS2NONE 2.01 -65%  EXEXHRD 7.15x6.62x4.68 5775 16500
183 SD1535-H Pear H VS2SL 5.01 -50%  EXEXHRD 15.32x9.40x5.24 15750 31500
184 SD1600-H Pear K SI1SL 5.02 -57%  EXEXHRD 14.56x9.54x6.00 6450 15000
185 SD1572 Oval H VS2NONE 2.00 -49%  EXVGHRD 8.91x6.78x4.65 6120 12000
186 SD1689 Round G VS1SL 2.02 -54% VGEXEXHRD 7.87-7.91x5.06 8510 18500
187 SD1866 Round J IFNONE 5.28 -50% EXEXEXIGI 11.08-11.15x6.89 15000 30000
188 SNR-36 Emerald I VVS1NONE 12.11 -46% EXEXEXIGI 15.72x11.15x7.31 27270 50500
189 SD1861 Round K I1SL 10.17 -37% VGEXEXHRD 13.74-13.79x8.65 6300 10000
190 SD1864 Round K VS2VSL 5.02 -53% EXEXEXIGI 10.83-10.89x6.87 8460 18000
191 SD1887 Pear G VS1NONE 6.03 -44%  EXEXHRD 15.21x9.82x6.39 25200 45000
192 SD1868 Cushion G VVS2NONE 2.00 -66%  EXVGHRD 6.80x6.75x4.85 5610 16500
193 SD1806-I Princess H VS1NONE 3.00 -61% VGEXVGIGI 7.62x7.51x5.71 7800 20000
194 SD1867 Princess G VVS2NONE 3.65 -56%  EXEXHRD 8.17x8.16x6.07 11000 25000
195 NSJ-170-I Oval I VS2NONE 5.01 -50% VGEXEXIGI 12.87x9.51x5.93 12250 24500
196 NSJ-168 Round G VVS2NONE 7.18 -47% EXEXEXIGI 12.25-12.32x7.63 28620 54000
197 SD1819 Pear I SI2NONE 2.01 -52% VGEXEXIGI 11.06x7.21x4.21 4272 8900
198 NSJ-171 Heart J SI1NONE 5.01 -52% VGEXEXIGI 9.76x11.70x7.45 8640 18000
199 SNR-35 Emerald I VS1NONE 12.18 -47%  EXEXHRD 18.08x10.25x6.45 22790 43000
200 SD1874 Round H VS2NONE 3.01 -51% VGEXEXIGI 8.91-8.99x5.79 10290 21000
201 NSJ-172 Emerald H VS1SL 10.03 -63% VGEXEXIGI 13.49x10.23x7.11 20905 56500
202 SNR-40 Round J VS2NONE 6.05 -17% EXEXEXGIA 11.60-11.65x7.21 17845 21500
203 SD1862 Cushion G SI1NONE 5.03 -64%  EXEXHRD 9.60x9.14x6.39 10620 29500
204 SD1863-I Round H VVS2VSL 5.81 -60% EXEXEXIGI 11.35-11.46x7.16 17000 42500
205 NSJ-166 Pear H IFNONE 5.03 -60%  EXVGHRD 15.30x8.79x5.79 18000 45000
206 NSJ-167 Round G VS2SL 7.07 -49% EXEXEXHRD 12.11-12.20x7.63 21420 42000
207 NS-DD-103 Round H VVS2NONE 7.02 -47% EXEXEXIGI 12.07-12.23x7.64 22525 42500
208 SD1886 Round I VS1NONE 2.00 -50% EXEXEXIGI 7.90-8.01x5.03 6500 13000
209 SD1794 Round I VVS2NONE 2.00 -55% VGEXVGIGI 7.78-7.84x5.04 6300 14000
210 SD1864-H Round K VS2SL 5.02 -53% EXEXEXHRD 10.83-10.88x6.86 8460 18000
211 SNR-37 Round I VS2NONE 5.08 -50% EXEXEXHRD 11.03-11.08x6.77 13250 26500
212 NSJ-144 Pear I VS2NONE 10.01 -44% VGEXEXIGI 18.25x11.84x7.82 21840 39000
213 NRK-177 Emerald H VS1NONE 5.05 -55%  VGVGHRD 11.38x8.47x5.74 15975 35500
214 SD1890 Round J VVS2NONE 4.15 -46% EXEXEXIGI 10.24-10.31x6.42 10800 20000
215 SD1871 Emerald I SI1NONE 5.03 -54%  EXEXHRD 10.89x8.07x5.57 9890 21500
216 102 G ROUND G IFNONE 7.01 -22% EXEXEXGIA 12.10-12.20*7.49 50310 64500
217 102 H ROUND F IFNONE 7.01 -35% EXEXEXHRD 12.10-12.20*7.48 50375 77500
218 103 ROUND H VVS2NONE 7.02 -47% EXEXEXIGI 12.07-12.23*7.64 22525 42500
219 507H ROUND G VVS1NONE 3.01 -60% VGEXEXHRD 8.95-9.04*5.74 14200 35500
220 507I ROUND G VVS1NONE 3.01 -59% VGEXEXIGI 8.95-9.05*5.74 14555.000000000002 35500
221 475 OVAL J SI1SL 3.01 -63%  VGVGIGI 11.97-7.91*4.85 4107 11100
222 610 PRINCESS G IFNONE 2.01 -63%  EXVGHRD 6.71-6.71*5.09 6845 18500
223 622 PRINCESS H VS1NONE 3.00 -64%  EXVGHRD 7.36-7.32*6.09 7200 20000
224 636 PEAR G VS1NONE 5.01 -51%  EXVGIGI 14.00-9.45*6.09 22050 45000
225 651 PRINCESS H VS1NONE 2.01 -54%  EXEXHRD 6.90-6.75*4.92 5979.9999999999991 13000
226 653 CUSHION K VVS2VSL 5.01 -64%  EXVGIGI 9.51-9.32*6.93 6300 17500
227 655 HEART H SI1NONE 4.00 -55%  EXEXHRD 9.92-10.56*5.56 8550 19000
228 660 HEART H VVS2NONE 4.12 -50%  EXVGHRD 9.36-11.02*6.56 14000 28000
229 663 ROUND H VS1NONE 2.00 -47% EXEXEXHRD 7.98-8.02*5.05 8480 16000
230 671 ROUND D IFNONE 1.06 -40% EXEXEXIGI 6.44-6.52*4.04 13200 22000
231 675 H ROUND D IFNONE 2.05 -43% EXEXEXHRD 8.00-8.07*5.08 24795.000000000004 43500
232 675 I ROUND D IFNONE 2.05 -43% EXEXEXIGI 8.00-8.08*5.08 24795.000000000004 43500
233 677 ROUND G VS2NONE 2.00 -51% VGEXVGIGI 7.76-7.87*5.07 8085 16500
234 679 HEART G VVS2NONE 2.01 -56%  EXVGHRD 7.25-8.37*4.82 7259.9999999999991 16500
235 685 PRINCESS H VS1NONE 3.00 -60%  EXEXIGI 7.48-7.45*5.86 8000 20000
236 686H HEART H IFNONE 5.01 -57%  EXVGHRD 10.19-11.53*7.09 19350.000000000004 45000
237 686I HEART H IFNONE 5.01 -57% VGEXEXIGI 10.18-11.55*7.08 19350.000000000004 45000
238 686VVS HEART H VVS1NONE 5.01 -53% VGEXEXIGI 10.18-11.55*7.08 19505 41500
239 689 ROUND D IFNONE 2.01 -45% EXEXEXHRD 8.11-8.16*4.90 23925.000000000004 43500
240 693 CUSHION H SI1NONE 5.01 -68%  EXEXHRD 9.79-9.47*6.54 7999.9999999999991 25000
241 698 ROUND I SI1NONE 5.01 -48% EXEXEXIGI 10.86-10.93*6.83 12220 23500
242 700 EMERALD I VVS1NONE 2.00 -54%  EXVGHRD 7.74-5.87*4.37 5152 11200
243 704 ROUND J VS2NONE 3.01 -36% EXEXEXGIA 9.11-9.18*5.77 9600 15000
244 705 ROUND H VS2VSL 3.01 -54% VGEXVGIGI 8.88-8.99*5.81 9660 21000
245 708 ROUND H VS1NONE 3.11 -49% EXEXEXIGI 9.31-9.35*5.82 11985 23500
246 709 PRINCESS K SI1NONE 5.03 -59%  EXVGIGI 9.00-8.89*6.83 6150.0000000000009 15000
247 711 EMERALD K VVS2NONE 2.01 -60%  EXEXIGI 7.71-5.84*4.48 2840 7100
248 719 OVAL K SI2NONE 3.01 -70%  EXEXIGI 10.81-8.04*5.10 2460.0000000000005 8200
249 720 HEART I SI2SL 5.00 -68%  EXEXIGI 10.63-11.70*6.57 5759.9999999999991 18000
250 721 EMERALD G SI2NONE 3.00 -68%  EXEXIGI 9.16-6.95*4.83 4639.9999999999991 14500
251 722 OVAL J SI2NONE 2.01 -68%  EXEXHRD 9.57-7.01*4.46 2367.9999999999995 7400
252 723 PEAR H SI2MED 2.00 -68%  EXVGHRD 10.42-6.86*4.40 3071.9999999999995 9600
253 724 HEART G SI2NONE 2.00 -68%  EXEXIGI 7.38-8.65*5.23 3295.9999999999995 10300
254 725 PRINCESS H VVS1NONE 5.02 -58% EXEXEXIGI 9.67-9.50*6.67 17430 41500
255 727 ROUND J VVS2NONE 3.00 -45% EXEXVGGIA 9.07-9.14*5.80 10175 18500
256 7021 HEART G VS2NONE 2.51 -49%  EXVGHRD 7.86-9.31*5.51 7395 14500
257 7055 EMERALD K VS2NONE 2.00 -60%  VGVGIGI 8.04-6.03*4.20 2640 6600
258 7062 PRINCESS G VVS1NONE 2.01 -60%  EXEXHRD 6.85-6.81*4.96 7000 17500
259 7076 EMERALD K VVS2NONE 2.08 -57%  EXVGHRD 8.92-5.85*3.90 3053.0000000000005 7100
