DIAMOND SEARCH

You can search multiple stone using comma
Search Stock By Id :
Shape
3EX

Size

To



Color


Clarity


Lab

Fluor

Depth

To


Stock
  • New :
  • Revised :
  • Current :


Table

To


Total Count: 422
S.N STONE-IDSHAPECOLCLAFLUCtsDIS%CUTPOLSYMLABMEASUREMENTRATERAP
1 SD1076 Round J SI2SL 5.33 -65% EXEXEXIGI 10.95-11.02x6.99 5950 17000
2 RS1180 Round K IFNONE 2.20 -58% EXEXEXGIA 8.33-8.36x5.14 3822 9100
3 SD1436 Emerald I IFNONE 5.02 -70%  EXEXHRD 10.85x8.03x5.75 9750 32500
4 RS1005 Emerald G SI2NONE 2.01 -74%  EXVGHRD 8.05x5.97x4.07 2236 8600
5 SD1552-I Round H VS1NONE 4.03 -56% EXEXEXIGI 10.25-10.32x6.18 12980 29500
6 SNR-25 Cushion H VVS1NONE 5.01 -73%  EXVGHRD 10.32x9.23x6.31 10395 38500
7 SD1583 Round H VVS1VSL 4.01 -63% EXEXEXIGI 10.07-10.14x6.30 12395 33500
8 SD1632-H Pear K SI1NONE 10.00 -54%  VGGDHRD 18.06x11.89x7.79 9660 21000
9 NSJ-140 Pear J SI2MED 5.01 -77%  VGVGHRD 15.56x9.29x4.69 3680 16000
10 SD1670-H Heart F SI1NONE 3.01 -69%  EXVGHRD 7.82x9.79x6.13 6045 19500
11 SD1609 Pear J VVS1NONE 3.07 -63%  EXEXHRD 12.45x7.86x5.06 5254 14200
12 RS1701 Round I I1NONE 2.51 -64% EXEXEXIGI 8.76-8.79x5.31 2196 6100
13 SD1699 Asscher K VVS2NONE 10.02 -67%  EXEXHRD 11.53x11.23x8.29 9075 27500
14 NRK-165 Radiant J VVS1NONE 5.61 -70%  EXEXHRD 10.93x8.91x6.24 6900 23000
15 SD1685 Princess K VS1Faint 5.01 -50%  EXEXGIA 9.45-9.45X6.85 8250 16500
16 NRK-166-H Radiant H VS2NONE 5.00 -73%  EXGDHRD 10.60x8.65x6.08 8100 30000
17 RS1738 Heart G VS2MED 2.01 -69%  EXEXHRD 7.99x8.49x4.56 4030 13000
18 SD1699-I Asscher K VVS2NONE 10.02 -67% VGEXEXIGI 11.48x11.27x8.28 9075 27500
19 NRK-166-G Radiant J VS2NONE 5.00 -50%  EXGDGIA 10.65-8.68x6.07 9250 18500
20 SD1685-I Princess J VS1NONE 5.01 -59% EXEXEXIGI 9.43x9.43x6.85 8200 20000
21 RS1768 Emerald K SI1NONE 2.50 -74% VGVGVGIGI 8.54x6.43x4.47 1482 5700
22 SD1670-I Heart G SI1NONE 3.01 -66% VGEXVGIGI 7.83x9.80x6.11 6120 18000
23 NSJ-149-G Princess K VVS2NONE 5.01 -48%  EXVGGIA 9.57-9.46x6.81 9100 17500
24 RS1768-H Emerald K SI1NONE 2.50 -74%  EXEXHRD 8.49x6.39x4.48 1482 5700
25 SD1719 Cushion G VS2ST 3.05 -77%  EXVGHRD 8.16x7.16x5.81 4715 20500
26 NSUC-104-I Pear I VVS2ST 5.01 -66% VGEXEXIGI 16.16-8.98x5.76 9350 27500
27 NSUC-104-G Pear K VVS2ST 5.01 -43%  EXEXGIA 16.17-8.98x5.74 9975 17500
28 SD1783 Oval J IFNONE 3.00 -71% VGEXVGIGI 10.38x7.74x5.42 4466 15400
29 SNR-32 Pear K IFNONE 7.01 -30%  EXVGGIA 18.23-10.37x6.59 13650 19500
30 SD1719-I Cushion H VS2SL 3.05 -74% VGEXVGIGI 8.17x7.17x5.80 4680 18000
31 SD1798 Round J VS2VSL 4.01 -65% VGEXVGIGI 9.84-9.98x6.32 5950 17000
32 NSUC-102 Pear K VVS2NONE 7.57 -38%  EXVGHRD 17.67x11.23x6.29 10850 17500
33 SD1822 Emerald J SI2NONE 5.02 -74%  EXEXHRD 12.53x7.41x5.22 4160 16000
34 SD1632-I Pear K SI1NONE 10.00 -54% VGEXVGIGI 18.07x11.89x7.79 9660 21000
35 SD1840 Princess F SI2MED 5.01 -78%  EXVGHRD 9.08x8.97x6.88 5170 23500
36 SD1848 Cushion H VVS1NONE 5.00 -73%  EXVGHRD 10.63x8.79x6.23 10395 38500
37 NSJ-169 Emerald I VS1NONE 11.08 -57% VGEXEXIGI 15.07x11.04x6.93 17415 40500
38 RS1723 Round H VS2NONE 2.00 -55% EXEXEXIGI 8.04-8.09x4.92 5175 11500
39 RS1833 Pear J SI1NONE 2.00 -69%  EXVGHRD 10.09x6.58x4.47 2170 7000
40 SD1860 Emerald L SI2NONE 5.02 -74%  EXVGHRD 13.22x7.83x4.87 2860 11000
41 RS1855 Princess G VVS2NONE 2.00 -68%  EXVGHRD 6.51x6.42x5.09 4800 15000
42 SD1600-I Pear K SI1VSL 5.02 -65% VGEXEXIGI 14.60x9.57x5.98 5075 14500
43 SD1600-H Pear K SI1SL 5.02 -65%  EXEXHRD 14.56x9.54x6.00 5075 14500
44 RS1689 Round G VS1SL 2.02 -62% VGEXEXHRD 7.87-7.91x5.06 5700 15000
45 SNR-36 Emerald I VVS1NONE 12.11 -55% EXEXEXIGI 15.72x11.15x7.31 21375 47500
46 NSJ-170-I Oval I VS2NONE 5.01 -62% VGEXEXIGI 12.87x9.51x5.93 8930 23500
47 RS1819 Pear I SI2NONE 2.01 -68% VGEXEXIGI 11.06x7.21x4.21 2400 7500
48 SD1874 Round H VS2NONE 3.01 -59% VGEXEXIGI 8.91-8.99x5.79 7585 18500
49 SD1862 Cushion G SI1NONE 5.01 -75%  EXEXHRD 9.60x9.14x6.39 7375 29500
50 SD1871 Emerald I SI1NONE 5.03 -65%  EXEXHRD 10.89x8.07x5.57 7350 21000
51 SD1656 Pear I VS1NONE 3.00 -63%  EXVGHRD 11.98x7.60x4.95 6105 16500
52 RS1738-G Heart I VS2MED 2.01 -55%  EXEXGIA 7.98-8.49x4.55 4050 9000
53 SD1692 Emerald H VS1ST 6.03 -74%  EXEXHRD 11.10x8.62x6.30 8710 33500
54 SD1871-I Emerald I SI1NONE 5.01 -65% VGEXEXIGI 10.92-8.05x5.54 7350 21000
55 SD1888-H Round H SI1SL 5.00 -57% EXEXVGHRD 10.73-10.88x6.83 11395 26500
56 SD1888-I Round H SI1NONE 5.00 -57% EXEXVGIGI 10.73-10.89x6.83 11395 26500
57 SD1929 Round J SI1NONE 5.01 -59% EXEXEXIGI 11.06-11.13x6.76 7995 19500
58 SD1436-I Emerald I IFNONE 5.02 -70% VGEXEXIGI 10.81x8.06x5.72 9750 32500
59 SD1583-H Round H VVS1MED 4.01 -63% EXVGEXHRD 10.08-10.13x6.29 12395 33500
60 SD1939 Pear L SI2VSL 10.05 -57% VGEXEXIGI 19.08x11.98x7.16 6020 14000
61 655 HEART H SI1NONE 4.00 -60%  EXEXHRD 9.92-10.56*5.56 7600 19000
62 675 H ROUND D IFNONE 2.05 -44% EXEXEXHRD 8.00-8.07*5.08 18480 33000
63 675 I ROUND D IFNONE 2.05 -44% EXEXEXIGI 8.00-8.08*5.08 18480 33000
64 689 ROUND D IFNONE 2.01 -46% EXEXEXHRD 8.11-8.16*4.90 17820 33000
65 711 EMERALD K VVS2NONE 2.01 -64%  EXEXIGI 7.71-5.84*4.48 2340 6500
66 714 PEAR I VS2NONE 3.01 -55% VGEXVGIGI 11.69-7.79*5.27 6974.9999999999991 15500
67 722 OVAL J SI2NONE 2.01 -72%  EXEXHRD 9.57-7.01*4.46 1764.0000000000002 6300
68 723 PEAR H SI2MED 2.00 -72%  EXVGHRD 10.42-6.86*4.40 2296 8200
69 724 HEART G SI2NONE 2.00 -71%  EXEXIGI 7.38-8.65*5.23 2494.0000000000005 8600
70 727 ROUND H VVS2NONE 3.00 -60% VGEXVGHRD 9.07-9.13*5.80 9000 22500
71 733 H EMERALD I SI2NONE 4.01 -57%  EXEXHRD 11.40-6.89-4.76 6020.0000000000009 14000
72 733 I EMERALD I SI1NONE 4.01 -64%  EXEXIGI 11.42-6.92*4.74 5940 16500
73 737 H PEAR I VVS1NONE 5.01 -54%  VGVGHRD 14.57-9.64*6.18 13799.999999999998 30000
74 737 I PEAR H VVS1NONE 5.01 -64% VGEXEXIGI 14.48-9.65*6.19 13860 38500
75 739 EMERALD H SI2NONE 3.01 -74%  EXEXHRD 9.32-6.90*4.73 3510 13500
76 743 I OVAL H SI2SL 3.00 -77%  EXVGIGI 11-39-8.17*4.94 3104.9999999999995 13500
77 743 H OVAL H SI2STR 3.00 -77%  EXVGHRD 11.38-8.16*4.94 3104.9999999999995 13500
78 745 ROUND J SI1NONE 3.00 -64% VGEXVGIGI 8.83-8.95*5.78 4320 12000
79 747 HEART H VS2NONE 3.00 -64%  EXEXHRD 8.85-9.74*5.77 6480 18000
80 759 EMERALD I VS1NONE 5.11 -64%  EXEXHRD 11.93-7.81*5.35 9180 25500
81 772H ROUND H VS1NONE 5.01 -58% VGEXVGHRD 10.95-11.02*6.63 15120.000000000002 36000
82 772I ROUND H VS2NONE 5.01 -54% EXEXEXIGI 10.96-11.03*6.64 14949.999999999998 32500
83 773 ROUND H VS1NONE 4.00 -58% EXEXEXHRD 9.99-10.08*6.31 12390.000000000002 29500
84 775 ROUND H VVS1NONE 5.02 -60% EXEXEXIGI 11.09-11.17*6.49 17800 44500
85 786 PRINCESS G VS2NONE 5.02 -67%  EXEXHRD 9.11-8.96*6.61 12044.999999999998 36500
86 786I PRINCESS G VS2NONE 5.02 -67%  EXEXIGI 9.13-8.99*6.61 12044.999999999998 36500
87 788 CUSHION G VS2NONE 3.01 -74%  EXVGHRD 8.11-7.68*5.35 5330 20500
88 790 PEAR I VVS1FAINT 5.01 -35%  EXEXGIA 15.63-9.23*5.87 19500 30000
89 790H PEAR H VVS1NONE 5.01 -50%  EXVGHRD 15.62-9.24*5.86 19250 38500
90 790I PEAR G VVS1NONE 5.01 -59% VGEXEXIGI 15.62-9.24*5.86 19270 47000
91 792 PRINCESS J VVS1NONE 3.01 -44%  EXEXGIA 7.87-7.69*5.58 7952.0000000000009 14200
92 792H PRINCESS H IFNONE 3.01 -67%  EXEXHRD 7.83-7.66*5.58 7919.9999999999991 24000
93 792VVS PRINCESS H VVS1NONE 3.01 -64%  EXEXHRD 7.83-7.66*5.59 8100 22500
94 793 PRINCESS I IFNONE 3.01 -67% VGEXEXIGI 7.68-7.66*5.66 6434.9999999999991 19500
95 800 PEAR I VS2NONE 5.01 -50% VGEXEXIGI 14.31-9.44*5.97 11750 23500
96 801 PEAR J SI2NONE 10.18 -51% VGEXEXIGI 19.10-11.67*7.44 7840 16000
97 805 PEAR H VS1NONE 5.01 -61% VGEXVGIGI 15.40-10.04*5.36 13065 33500
98 806 ROUND H VS1NONE 4.01 -60% EXEXEXIGI 10.06-10.14*6.31 11800 29500
99 810 ROUND D IFNONE 3.01 -54% EXEXEXIGI 9.19-9.24*5.69 25989.999999999996 56500
100 813 PEAR H IFNONE 3.60 -51% VGEXEXIGI 12.87-8.46*5.39 11760 24000
101 814 PEAR I VS1NONE 3.51 -57%  EXEXIGI 12.71-8.37*5.34 7095.0000000000009 16500
102 816 OVAL I SI2NONE 5.01 -70% VGEXEXIGI 15.04-9.32*5.54 5400.0000000000009 18000
103 817 PEAR J SI2NONE 5.02 -70% VGEXVGIGI 15.22-9.60*5.55 4800.0000000000009 16000
104 821 SQ.EMERALD H VVS2NONE 3.01 -74%  EXVGHRD 7.93-7.87*5.33 5460 21000
105 822 PEAR H SI1NONE 3.01 -55%  EXVGHRD 12.57-8.09*4.64 7199.9999999999991 16000
106 823 ROUND G VVS2NONE 3.00 -58% EXEXEXHRD 9.12-9.18*5.76 11760.000000000002 28000
107 826H PEAR H VS1NONE 2.54 -44%  EXEXHRD 11.62-7.46*4.75 6440.0000000000009 11500
108 826G PEAR J VS1NONE 2.54 -16%  EXEXGIA 11.65-7.47*4.73 6468 7700
109 828 OVAL I VS1NONE 3.81 -45%  EXEXIGI 12.55-8.64*5.39 9075 16500
110 830 PEAR I VVS1NONE 3.01 -55%  EXEXIGI 11.88-7.87*5.15 8325 18500
111 7055 EMERALD K VS2NONE 2.00 -64%  VGVGIGI 8.04-6.03*4.20 2160 6000
112 7161 OVAL I VS2NONE 2.00 -56%  EXVGIGI 9.12-6.89*4.77 3959.9999999999995 9000
113 7171 ROUND J SI1NONE 2.00 -36% EXEXEXGIA 7.94-7.99*5.03 4608 7200
114 7185 PRINCESS G IFNONE 2.00 -64%  EXVGHRD 6.74-6.64*4.86 6120 17000
115 7187 RADIANT H VVS1NONE 2.01 -59%  EXVGHRD 7.22-6.14*4.82 5125 12500
116 7190 SQ.EMERALD H VVS1NONE 3.00 -70%  EXEXHRD 7.82-7.74*5.21 6750.0000000000009 22500
117 7195 PRINCESS G VS1NONE 2.00 -61%  EXEXHRD 6.67-6.46*4.92 5460 14000
118 7204 EMERALD K VVS1NONE 2.01 -45%  EXEXGIA 7.87-6.02*4.41 3740.0000000000005 6800
119 7209 PEAR J VS2NONE 2.00 -39%  EXVGGIA 10.10-6.85*4.68 4514 7400
120 7221 EMERALD K VS1NONE 2.00 -44%  EXEXGIA 7.96-6.01*4.20 3472.0000000000005 6200
121 7227 ROUND G VVS2NONE 2.00 -53% EXEXEXHRD 7.96-8.01*5.05 7755 16500
122 7249 PEAR I VVS2NONE 2.01 -57% VGEXVGIGI 10.20-6.74*4.42 4257.0000000000009 9900
123 7257 PRINCESS H VS1NONE 2.01 -61% VGEXEXIGI 6.82-6.68*5.07 4485 11500
124 7258 PRINCESS H VVS2NONE 2.01 -62%  EXEXHRD 6.89-6.75*4.83 4560 12000
125 7265 EMERALD K VVS2NONE 2.08 -55%  EXVGHRD 8.92-5.85*3.90 2924.9999999999995 6500
126 7266 OVAL I VS2NONE 2.13 -55% VGEXEXIGI 10.34-7.10*4.44 4049.9999999999995 9000
127 7273 EMERALD H IFNONE 2.00 -66%  EXVGHRD 8.00-5.92*4.16 4590 13500
128 7286I PEAR H VS1NONE 2.01 -49% VGEXEXIGI 10.56-6.95*4.42 5865 11500
129 7286H PEAR H VS1NONE 2.01 -49%  EXEXHRD 10.53-6.93*4.43 5865 11500
130 7289 EMERALD J VVS2NONE 2.25 -54%  EXEXIGI 8.56-6.15*4.24 3725.9999999999995 8100
131 7292 PEAR G IFNONE 2.00 -56%  EXEXIGI 10.61-6.99*4.45 7479.9999999999991 17000
132 7294 OVAL J VS1NONE 2.01 -57%  EXVGIGI 9.84-6.88*4.40 3311.0000000000005 7700
133 7295 PEAR I VS2NONE 2.02 -48% EXEXEXIGI 11.29-6.91*4.32 4680 9000
134 7297 I PEAR H VVS2NONE 3.02 -53% VGEXEXIGI 12.64-8.24*4.85 9870 21000
135 7297 H PEAR H VVS2NONE 3.02 -53%  EXEXHRD 12.63-8.03*4.84 9870 21000
136 7299 PRINCESS I VVS2NONE 3.00 -65% EXEXEXIGI 8.24-8.04*5.70 6475 18500
137 7300 HEART G VS1NONE 2.01 -55% VGEXEXIGI 7.65-8.69*5.21 6299.9999999999991 14000
138 7302 PRINCESS G VS2NONE 2.02 -60%  EXEXHRD 6.68-6.67*5.09 5200 13000
139 NLS-RTSJ-111 Emerald H VS1MED 5.02 -70%  EXEXHRD 10.41x7.94x5.71 10050 33500
140 NLS-RTSJ-106 Round H VS1NONE 3.01 -1% EXEXEXHRD 9.17-9.24x5.73 21285 21500
141 RS1447-H Round G VVS1NONE 1.70 -51% EXEXEXHRD 7.50-7.59x4.74 6174 12600
142 RS1447 Round G IFNONE 1.70 -52% EXEXVGIGI 7.50-7.60x4.74 6528 13600
143 RS1548 Round I VS1NONE 1.50 -62% VGEXVGHRD 7.09-7.16x4.58 2660 7000
144 RS1561 Round H VS1NONE 1.70 -49% EXEXVGHRD 7.56-7.59x4.75 4233 8300
145 RS1561-I Round H VS1NONE 1.70 -48% EXEXEXIGI 7.56-7.61x4.74 4316 8300
146 RS1601 Round I VS2SL 1.50 -65% EXEXVGHRD 7.17-7.27x4.59 2275 6500
147 RS1419 Round G IFNONE 1.90 -40% EXEXEXHRD 7.89-7.93x4.88 8160 13600
148 RS1501 Round G VVS2NONE 1.80 -44% EXEXEXIGI 7.69-7.77x4.80 6384 11400
149 RS1676 Round J SI1NONE 1.50 -65% VGEXVGIGI 7.08-7.16x4.56 1820 5200
150 RS1509 Sq. Emerald G VVS2NONE 1.80 -55%  EXVGHRD 6.72x6.48x4.40 4500 10000
151 RS1693 Round H VS2NONE 1.80 -43% EXEXEXIGI 7.71-7.76x4.83 4332 7600
152 RS1505 Cushion G VVS1NONE 1.51 -69%  EXEXHRD 6.18x5.95x4.58 3255 10500
153 RS1700 Round I VS2NONE 1.84 -44% EXEXEXIGI 7.78-7.85x4.86 3640 6500
154 RS1745 Round G SI2VSL 1.53 -64% EXEXEXIGI 7.36-7.40x4.57 2268 6300
155 RS1790 Round H VVS2NONE 1.70 -53% EXEXEXHRD 7.51-7.55x4.78 4371 9300
156 RS1856 Round H VS1NONE 1.66 -54% EXEXEXHRD 7.48-7.54x4.73 3818 8300
157 RS1859 Round H VS2NONE 1.61 -55% EXEXEXHRD 7.42-7.46x4.65 3420 7600
158 RS1924 Round G VVS1NONE 1.70 -52% EXEXEXIGI 7.52-7.60x4.79 6048 12600
159 RS2045 Round G VVS1NONE 1.80 -48% EXEXEXHRD 7.82-7.85x4.78 6552 12600
160 RS1530 Radiant G VVS1NONE 1.80 -46%  EXEXHRD 7.69x6.19x4.41 5670 10500
161 RS1618 Round H IFNONE 1.50 -54% EXEXEXIGI 7.28-7.31x4.54 5060 11000
162 RS1493 Pear J VS2NONE 1.81 -57% VGVGVGIGI 10.23x6.72x4.24 2236 5200
163 RS1493-H Pear J VS2NONE 1.81 -57%  EXVGHRD 10.21x6.71x4.24 2236 5200
164 RS1756 Pear I VVS1VSL 1.51 -68% VGEXVGIGI 8.93x6.02x4.13 2400 7500
165 RS1659 Round G VVS1NONE 1.80 -45% EXEXEXHRD 7.69-7.75x4.81 6930 12600
166 RS1816 Pear H VVS2NONE 1.70 -43%  EXVGHRD 10.65x6.31x3.93 4788 8400
167 RS1845 Pear I VVS2NONE 1.51 -67% VGEXEXIGI 9.15x6.19x4.06 2376 7200
168 RS1900 Pear H VS1NONE 1.50 -55% VGEXVGIGI 9.20x6.13x4.16 3555 7900
169 RS1501-H Round G VVS2NONE 1.80 -44% EXEXEXHRD 7.69-7.76x4.80 6384 11400
170 RS1259 Princess G VVS1NONE 1.80 -55%  EXEXHRD 6.71x6.54x4.78 4725 10500
171 RS1410 Princess G VS1NONE 1.85 -59%  EXVGHRD 6.41x6.41x5.03 3813 9300
172 RS1612-I Round I VS1NONE 1.01 -57% EXEXEXIGI 6.40-6.44x3.99 2107 4900
173 RS1663 Princess G VS2NONE 1.72 -61%  EXVGHRD 6.34x6.12x4.94 3198 8200
174 RS1703 Round I I1ST 1.50 -66% EXEXEXIGI 7.27-7.30x4.58 1394 4100
175 RS1728 Princess H IFNONE 1.50 -67% VGEXEXIGI 6.04x6.04x4.51 3036 9200
176 RS1732 Princess H VS1NONE 1.70 -58%  EXEXHRD 6.35x6.32x4.77 3318 7900
177 RS1732-I Princess H VS1NONE 1.70 -58% VGEXEXIGI 6.34x6.31x4.78 3318 7900
178 RS1759 Princess I VS1NONE 1.90 -52% EXEXVGIGI 6.49x6.46x4.73 3264 6800
179 RS1792 Princess H SI1NONE 1.90 -58%  EXVGHRD 6.64x6.53x4.78 2604 6200
180 RS1695 Round G VS1NONE 1.50 -52% EXEXEXIGI 7.13-7.20x4.57 4752 9900
181 RS1813 Princess G VS1NONE 1.90 -52%  EXEXHRD 6.48x6.45x4.89 4464 9300
182 RS1875 Princess H VS1NONE 1.70 -61%  EXVGHRD 6.26x6.16x4.85 3081 7900
183 RS1885 Princess H VS2NONE 1.90 -50%  EXEXHRD 6.37x6.37x4.88 3550 7100
184 RS1942 Princess H VVS2NONE 1.70 -60% VGEXEXIGI 6.30-6.28x4.74 3360 8400
185 RS2023 Princess G VVS2NONE 1.50 -69%  EXVGHRD 5.89-5.78x4.40 3100 10000
186 RS1750-I Round F SI2NONE 1.80 -64% VGEXVGIGI 7.49-7.61x4.89 2412 6700
187 RS1750-H Round F SI2NONE 1.80 -62% GDEXVGHRD 7.49-7.59x4.89 2546 6700
188 RS1774 Marquise L SI1FAINT 0.52 -37%  EXVGGIA 8.48-4.12x2.54 693 1100
189 RS1508 Oval H IFNONE 1.70 -50%  EXEXHRD 9.11x6.29x4.52 4600 9200
190 RS1877 Oval H IFSL 1.50 -59%  EXVGHRD 8.40x6.17x3.87 3772 9200
191 RS1927 Oval I VS1NONE 1.52 -65%  EXVGHRD 8.53x6.35x4.18 2380 6800
192 RS1677 Round I VS2NONE 1.72 -48% EXEXEXIGI 7.63-7.69x4.74 3380 6500
193 RS1665-I Round G VS1NONE 1.70 -48% EXEXEXIGI 7.59-7.64x4.67 5148 9900
194 RS1359 Heart H SI1NONE 1.71 -60%  EXVGIGI 7.00x8.00x4.90 2480 6200
195 RS1359-H Heart H SI1NONE 1.71 -60%  EXVGHRD 7.01x7.99x4.90 2480 6200
196 RS1443 Heart G VVS2SL 1.70 -61%  EXEXHRD 6.54x8.09x5.08 3900 10000
197 RS1461 Heart G VS2NONE 1.90 -43%  EXEXHRD 7.22x8.25x5.00 4674 8200
198 RS1549 Heart I VS2NONE 1.78 -48% VGEXEXIGI 7.58x8.31x4.70 3276 6300
199 RS1551 Heart G SI1NONE 1.70 -60%  VGEXHRD 7.18x8.07x4.62 2680 6700
200 RS1631 Heart G SI2NONE 1.50 -70%  EXVGHRD 7.20x7.98x4.33 1680 5600
201 RS1742 Heart G VS1NONE 1.52 -58%  EXVGHRD 6.85x7.81x4.66 3906 9300
202 RS1743 Heart H SI1NONE 1.70 -62%  EXVGHRD 6.81x8.10x4.99 2356 6200
203 RS1603 Cushion H VS2NONE 1.50 -67%  EXVGHRD 6.39x6.36x4.55 2343 7100
204 RS1753 Heart G VS1NONE 1.50 -62%  EXVGHRD 6.94x7.92x4.61 3534 9300
205 RS1930 Heart G IFNONE 1.56 -56%  EXEXHRD 6.94x7.89x4.79 4796 10900
206 RS1982 Heart H VS2NONE 1.83 -51%  EXEXHRD 7.55x8.09x4.93 3479 7100
207 RS1093 Emerald G IFNONE 1.70 -60%  EXEXHRD 7.85x5.66x3.81 4360 10900
208 RS1595 Round I VVS2VSL 1.69 -58% EXEXEXIGI 7.45-7.52x4.76 3192 7600
209 RS1442 Emerald J VVS1NONE 1.71 -59% VGEXEXIGI 7.66x5.65x3.99 2501 6100
210 RS1475 Emerald H VS1NONE 1.52 -56% VGEXEXIGI 8.11x5.55x3.61 3476 7900
211 RS1475-H Emerald H VS1NONE 1.52 -56%  EXEXHRD 8.08x5.56x3.61 3476 7900
212 RS1873 Oval I VVS2NONE 1.50 -41% VGEXEXIGI 9.33x6.17x3.96 4248 7200
213 RS1574 Emerald K VVS2NONE 1.50 -68% VGEXEXIGI 7.08x5.45x3.94 1504 4700
214 RS1878 Round H VS1NONE 1.71 -46% EXEXEXHRD 7.59-7.62x4.74 4482 8300
215 RS1616 Emerald K VS2NONE 1.70 -60% EXEXEXIGI 8.37x5.63x3.58 1720 4300
216 RS1661 Emerald H VS2NONE 1.71 -58%  EXEXHRD 7.50x5.64x4.05 2982 7100
217 RS1495-I Round G IFNONE 1.72 -51% EXEXEXIGI 7.60-7.64x4.80 6664 13600
218 RS1782 Emerald J IFVSL 1.71 -63% VGEXEXIGI 7.66x5.68x3.84 2368 6400
219 RS1786 Emerald G VVS1NONE 1.80 -54%  EXEXHRD 7.91x5.83x3.95 4830 10500
220 SD1941 Princess J SI2NONE 10.05 -72%  EXVGHRD 12.18x11.60x8.59 6160 22000
221 RS1216-H Cushion G VVS1NONE 1.81 -67%  EXVGHRD 7.32x6.46x4.60 3465 10500
222 RS1441 Cushion G VS1NONE 1.71 -70%  EXEXHRD 6.89x6.27x4.83 2790 9300
223 RS1617 Cushion J VS1NONE 1.70 -70%  EXEXHRD 6.87x6.44x4.50 1650 5500
224 N-DRJ-109 Round H SI2NONE 7.01 -60% EXEXEXIGI 12.14-12.20x7.67 9000 22500
225 RS1659-I Round G VVS1NONE 1.80 -45% EXEXEXIGI 7.69-7.76x4.82 6930 12600
226 SD1961 Pear I VS1NONE 4.29 -54% VGEXEXIGI 13.59x8.76x5.71 9430 20500
227 SD1972 Princess I VVS2NONE 3.01 -65% VGEXEXIGI 7.57x7.56x5.58 6125 17500
228 SD1975 Heart I SI1NONE 4.01 -45%  EXEXGIA 9.37-10.56x6.51 9075 16500
229 SD1862-I Cushion H SI1NONE 5.01 -69% VGEXEXIGI 9.62x9.17x6.37 7750 25000
230 RS1720 Cushion F VVS1NONE 1.50 -72%  EXVGHRD 6.33x6.05x4.43 3220 11500
231 NRK-187 Cushion F SI1NONE 5.02 -76%  EXVGHRD 9.25x9.12x6.62 7680 32000
232 RS1803 Cushion I VS2NONE 1.51 -65% VGEXVGIGI 6.36x6.19x4.45 2205 6300
233 SD1889 Round G VS2NONE 5.01 -63% EXEXEXIGI 10.75-10.87x6.90 14615 39500
234 SD1949 Round I VVS2NONE 5.14 -57% EXEXEXHRD 10.89-10.97x6.88 13545 31500
235 SD1967-I Round J SI1NONE 5.00 -62% EXEXVGIGI 10.73-10.87x6.83 7410 19500
236 SD1967-H Round J SI1SL 5.00 -62% EXEXVGHRD 10.72-10.87x6.83 7410 19500
237 SD1989 Emerald H IFNONE 8.00 -51%  EXEXHRD 13.42x9.97x6.25 20580 42000
238 SD1985 Cushion G VVS2NONE 5.02 -72%  EXEXHRD 9.54x8.95x6.50 12460 44500
239 SD1988 Cushion G SI2NONE 5.02 -75%  EXVGHRD 9.42x9.24x6.71 5500 22000
240 SD1949-I Round I VVS2NONE 5.14 -57% EXEXEXIGI 10.89-10.97x6.88 13545 31500
241 SD1976 Pear H SI1NONE 3.01 -56%  EXEXHRD 11.75x7.80x5.11 7040 16000
242 RS1869 Cushion H VVS2NONE 1.51 -72%  EXEXHRD 6.36x5.83x4.41 2352 8400
243 SD1999 Princess I VVS1NONE 5.07 -65% EXEXEXIGI 9.69x9.68x6.71 10500 30000
244 SD1984 Pear I SI1NONE 5.03 -57%  EXEXHRD 14.56x8.87x6.07 9030 21000
245 SD1995 Heart G VS1MED 5.02 -72%  EXEXHRD 10.95-11.57x6.74 11900 42500
246 SD2004 Round H VVS2NONE 5.50 -59% EXEXEXHRD 11.33-11.42x6.97 16400 40000
247 SD2005 Princess H VS2NONE 5.02 -66% VGEXEXIGI 9.61x9.56x6.90 10200 30000
248 RS1800 Emerald J VS2NONE 1.70 -62% VGEXEXIGI 7.61x5.66x4.04 1976 5200
249 NRK-196 Round J SI1NONE 4.01 -56% EXEXEXIGI 10.24x10.30x6.21 6820 15500
250 SD1996 Round I VVS2NONE 10.26 -55% EXEXEXIGI 13.82X13.89X8.70 22275 49500
251 RS1973 Cushion G VS1NONE 1.80 -67%  EXVGHRD 6.82x6.69x4.59 3069 9300
252 SD1989-G Emerald J IFNONE 8.00 -14%  EXVGGIA 13.42x9.97x6.24 21500 25000
253 SD2022-G Round H IFNONE 3.01 -51% VGEXEXGIA 8.98x9.03x5.78 13230 27000
254 SD2020 Heart I IFNONE 5.02 -66% VGEXEXIGI 10.26x11.50x7.40 11050 32500
