DIAMOND SEARCH

You can search multiple stone using comma
Search Stock By Id :
Shape
3EX

Size

To



Color


Clarity


Lab

Fluor

Depth

To


Stock
  • New :
  • Revised :
  • Current :


Table

To


Total Count: 415
S.N STONE-IDSHAPECOLCLAFLUCtsDIS%CUTPOLSYMLABMEASUREMENTRATERAP
1 SD1076 Round J SI2SL 5.33 -64% EXEXEXIGI 10.95-11.02x6.99 6120 17000
2 RS1180 Round K IFNONE 2.20 -56% EXEXEXGIA 8.33-8.36x5.14 4004 9100
3 SD1486 Round K VVS2NONE 4.01 -34% EXEXEXGIA 10.11-10.18x6.31 10560 16000
4 SD1436 Emerald I IFNONE 5.02 -69%  EXEXHRD 10.85x8.03x5.75 10075 32500
5 RS1005 Emerald G SI2NONE 2.01 -68%  EXVGHRD 8.05x5.97x4.07 2752 8600
6 SD1552-I Round H VS1NONE 4.03 -58% EXEXEXIGI 10.25-10.32x6.18 12390 29500
7 SNR-25 Cushion H VVS1NONE 5.01 -72%  EXVGHRD 10.32x9.23x6.31 10780 38500
8 SD1583 Round H VVS1VSL 4.01 -62% EXEXEXIGI 10.07-10.14x6.30 12730 33500
9 SD1632-H Pear K SI1NONE 10.00 -53%  VGGDHRD 18.06x11.89x7.79 9870 21000
10 NSJ-135 Princess K VVS2NONE 5.29 -67% VGEXEXIGI 9.92x9.60x6.87 5775 17500
11 NSJ-135-H Princess K VVS2NONE 5.29 -67%  EXVGHRD 9.92x9.60x6.87 5775 17500
12 NSJ-140 Pear J SI2MED 5.01 -76%  VGVGHRD 15.56x9.29x4.69 3840 16000
13 SD1670-H Heart F SI1NONE 3.01 -68%  EXVGHRD 7.82x9.79x6.13 6240 19500
14 SD1609 Pear J VVS1NONE 3.07 -62%  EXEXHRD 12.45x7.86x5.06 5396 14200
15 RS1701 Round I I1NONE 2.51 -62% EXEXEXIGI 8.76-8.79x5.31 2318 6100
16 SD1699 Asscher K VVS2NONE 10.02 -69%  EXEXHRD 11.53x11.23x8.29 8525 27500
17 NRK-165 Radiant J VVS1NONE 5.61 -69%  EXEXHRD 10.93x8.91x6.24 7130 23000
18 SD1685 Princess K VS1Faint 5.01 -49%  EXEXGIA 9.45-9.45X6.85 8415 16500
19 NRK-166 Radiant H VS2NONE 5.00 -72%  EXGDHRD 10.60x8.65x6.08 8400 30000
20 RS1738 Heart G VS2MED 2.01 -63%  EXEXHRD 7.99x8.49x4.56 4810 13000
21 SD1699-I Asscher K VVS2NONE 10.02 -69% VGEXEXIGI 11.48x11.27x8.28 8525 27500
22 NRK-166-G Radiant J VS2NONE 5.00 -49%  EXGDGIA 10.65-8.68x6.07 9435 18500
23 SD1685-I Princess J VS1NONE 5.01 -58% EXEXEXIGI 9.43x9.43x6.85 8400 20000
24 RS1768 Emerald K SI1NONE 2.50 -69% VGVGVGIGI 8.54x6.43x4.47 1767 5700
25 SD1670-I Heart G SI1NONE 3.01 -65% VGEXVGIGI 7.83x9.80x6.11 6300 18000
26 NSJ-149-G Princess K VVS2NONE 5.01 -47%  EXVGGIA 9.57-9.46x6.81 9275 17500
27 RS1768-H Emerald K SI1NONE 2.50 -69%  EXEXHRD 8.49x6.39x4.48 1767 5700
28 SD1719 Cushion G VS2ST 3.05 -76%  EXVGHRD 8.16x7.16x5.81 4920 20500
29 NSUC-104-I Pear I VVS2ST 5.01 -65% VGEXEXIGI 16.16-8.98x5.76 9625 27500
30 NSUC-104-G Pear K VVS2ST 5.01 -42%  EXEXGIA 16.17-8.98x5.74 10150 17500
31 SD1783 Oval J IFNONE 3.00 -70% VGEXVGIGI 10.38x7.74x5.42 4620 15400
32 SNR-32 Pear K IFNONE 7.01 -37%  EXVGGIA 18.23-10.37x6.59 12285 19500
33 SD1719-I Cushion H VS2SL 3.05 -73% VGEXVGIGI 8.17x7.17x5.80 4860 18000
34 SD1798 Round J VS2VSL 4.01 -64% VGEXVGIGI 9.84-9.98x6.32 6120 17000
35 SD1806 Princess H VS1NONE 3.00 -67%  EXGDHRD 7.55x7.50x5.71 6435 19500
36 NSUC-102 Pear K VVS2NONE 7.63 -41%  EXVGHRD 17.67x11.23x6.29 10325 17500
37 SD1822 Emerald J SI2NONE 5.02 -73%  EXEXHRD 12.53x7.41x5.22 4320 16000
38 SD1632-I Pear K SI1NONE 10.00 -53% VGEXVGIGI 18.07x11.89x7.79 9870 21000
39 SD1840 Princess F SI2MED 5.01 -77%  EXVGHRD 9.08x8.97x6.88 5405 23500
40 SD1848 Cushion H VVS1NONE 5.00 -72%  EXVGHRD 10.63x8.79x6.23 10780 38500
41 NSJ-169 Emerald I VS1NONE 11.08 -56% VGEXEXIGI 15.07x11.04x6.93 17820 40500
42 RS1723 Round H VS2NONE 2.00 -55% EXEXEXIGI 8.04-8.09x4.92 5175 11500
43 RS1833 Pear J SI1NONE 2.00 -66%  EXVGHRD 10.09x6.58x4.47 2380 7000
44 SD1860 Emerald L SI2NONE 5.02 -73%  EXVGHRD 13.22x7.83x4.87 2970 11000
45 RS1855 Princess G VVS2NONE 2.00 -67%  EXVGHRD 6.51x6.42x5.09 4950 15000
46 SD1600-I Pear K SI1VSL 5.02 -64% VGEXEXIGI 14.60x9.57x5.98 5220 14500
47 SD1600-H Pear K SI1SL 5.02 -64%  EXEXHRD 14.56x9.54x6.00 5220 14500
48 RS1689 Round G VS1SL 2.02 -60% VGEXEXHRD 7.87-7.91x5.06 6000 15000
49 SNR-36 Emerald I VVS1NONE 12.11 -54% EXEXEXIGI 15.72x11.15x7.31 21850 47500
50 SD1806-I Princess H VS1NONE 3.00 -67% VGEXVGIGI 7.62x7.51x5.71 6435 19500
51 NSJ-170-I Oval I VS2NONE 5.01 -61% VGEXEXIGI 12.87x9.51x5.93 9165 23500
52 RS1819 Pear I SI2NONE 2.01 -65% VGEXEXIGI 11.06x7.21x4.21 2625 7500
53 SD1874 Round H VS2NONE 3.01 -58% VGEXEXIGI 8.91-8.99x5.79 7770 18500
54 SD1862 Cushion G SI1NONE 5.01 -74%  EXEXHRD 9.60x9.14x6.39 7670 29500
55 SD1871 Emerald I SI1NONE 5.03 -64%  EXEXHRD 10.89x8.07x5.57 7560 21000
56 SD1656 Pear I VS1NONE 3.00 -62%  EXVGHRD 11.98x7.60x4.95 6270 16500
57 RS1738-G Heart I VS2MED 2.01 -51%  EXEXGIA 7.98-8.49x4.55 4410 9000
58 SD1692 Emerald H VS1ST 6.03 -73%  EXEXHRD 11.10x8.62x6.30 9045 33500
59 SD1871-I Emerald I SI1NONE 5.01 -64% VGEXEXIGI 10.92-8.05x5.54 7560 21000
60 SD1888-H Round H SI1SL 5.00 -58% EXEXVGHRD 10.73-10.88x6.83 11130 26500
61 SD1888-I Round H SI1NONE 5.00 -58% EXEXVGIGI 10.73-10.89x6.83 11130 26500
62 SD1929 Round J SI1NONE 5.01 -58% EXEXEXIGI 11.06-11.13x6.76 8190 19500
63 SD1436-I Emerald I IFNONE 5.02 -69% VGEXEXIGI 10.81x8.06x5.72 10075 32500
64 SD1945 Princess J VS2NONE 5.01 -66% VGEXEXIGI 9.11x9.03x6.67 6290 18500
65 SD1583-H Round H VVS1MED 4.01 -62% EXVGEXHRD 10.08-10.13x6.29 12730 33500
66 SD1939 Pear L SI2VSL 10.05 -56% VGEXEXIGI 19.08x11.98x7.16 6160 14000
67 655 HEART H SI1NONE 4.00 -64%  EXEXHRD 9.92-10.56*5.56 6840 19000
68 675 H ROUND D IFNONE 2.05 -46% EXEXEXHRD 8.00-8.07*5.08 18900 35000
69 675 I ROUND D IFNONE 2.05 -46% EXEXEXIGI 8.00-8.08*5.08 18900 35000
70 689 ROUND D IFNONE 2.01 -48% EXEXEXHRD 8.11-8.16*4.90 18200 35000
71 711 EMERALD K VVS2NONE 2.01 -65%  EXEXIGI 7.71-5.84*4.48 2380 6800
72 714 PEAR I VS2NONE 3.01 -54% VGEXVGIGI 11.69-7.79*5.27 7129.9999999999991 15500
73 722 OVAL J SI2NONE 2.01 -72%  EXEXHRD 9.57-7.01*4.46 1848.0000000000002 6600
74 723 PEAR H SI2MED 2.00 -72%  EXVGHRD 10.42-6.86*4.40 2408.0000000000005 8600
75 724 HEART G SI2NONE 2.00 -72%  EXEXIGI 7.38-8.65*5.23 2548.0000000000005 9100
76 727 ROUND H VVS2NONE 3.00 -61% VGEXVGHRD 9.07-9.13*5.80 9165 23500
77 733 H EMERALD I SI2NONE 4.01 -56%  EXEXHRD 11.40-6.89-4.76 6159.9999999999991 14000
78 733 I EMERALD I SI1NONE 4.01 -63%  EXEXIGI 11.42-6.92*4.74 6105 16500
79 737 H PEAR I VVS1NONE 5.01 -53%  VGVGHRD 14.57-9.64*6.18 14100 30000
80 737 I PEAR H VVS1NONE 5.01 -63% VGEXEXIGI 14.48-9.65*6.19 14245 38500
81 739 EMERALD H SI2NONE 3.01 -73%  EXEXHRD 9.32-6.90*4.73 3645.0000000000005 13500
82 743 I OVAL H SI2SL 3.00 -76%  EXVGIGI 11-39-8.17*4.94 3240 13500
83 743 H OVAL H SI2STR 3.00 -76%  EXVGHRD 11.38-8.16*4.94 3240 13500
84 745 ROUND J SI1NONE 3.00 -63% VGEXVGIGI 8.83-8.95*5.78 4440 12000
85 747 HEART H VS2NONE 3.00 -63%  EXEXHRD 8.85-9.74*5.77 6660 18000
86 749 G EMERALD K SI2FAINT 5.01 -60%  EXEXGIA 11.21-8.26*5.63 5400 13500
87 749 I EMERALD I SI2VSL 5.01 -71%  EXEXIGI 11.22-8.26*5.64 5220.0000000000009 18000
88 759 EMERALD I VS1NONE 5.11 -63%  EXEXHRD 11.93-7.81*5.35 9435 25500
89 766 PRINCESS J VVS2NONE 5.52 -60% EXEXEXIGI 9.71-9.69*6.92 8600 21500
90 772H ROUND H VS1NONE 5.01 -57% VGEXVGHRD 10.95-11.02*6.63 15480.000000000002 36000
91 772I ROUND H VS2NONE 5.01 -53% EXEXEXIGI 10.96-11.03*6.64 15275 32500
92 773 ROUND H VS1NONE 4.00 -57% EXEXEXHRD 9.99-10.08*6.31 12685.000000000002 29500
93 775 ROUND H VVS1NONE 5.02 -59% EXEXEXIGI 11.09-11.17*6.49 18040 44000
94 786 PRINCESS G VS2NONE 5.02 -66%  EXEXHRD 9.11-8.96*6.61 12409.999999999998 36500
95 786I PRINCESS G VS2NONE 5.02 -66%  EXEXIGI 9.13-8.99*6.61 12409.999999999998 36500
96 788 CUSHION G VS2NONE 3.01 -73%  EXVGHRD 8.11-7.68*5.35 5535 20500
97 789I HEART G VS2VSL 5.01 -67%  EXEXIGI 10.14-11.61*6.93 12044.999999999998 36500
98 789H HEART G SI1NONE 5.01 -58%  EXVGHRD 10.15-11.59*6.94 12390.000000000002 29500
99 790 PEAR I VVS1FAINT 5.01 -39%  EXEXGIA 15.63-9.23*5.87 18300 30000
100 790H PEAR H VVS1NONE 5.01 -53%  EXVGHRD 15.62-9.24*5.86 18095 38500
101 790i PEAR G VVS1NONE 5.01 -58% VGEXEXIGI 15.62-9.24*5.86 19740.000000000004 47000
102 792 PRINCESS J VVS1NONE 3.01 -43%  EXEXGIA 7.87-7.69*5.58 8164.9999999999991 14200
103 792H PRINCESS H IFNONE 3.01 -66%  EXEXHRD 7.83-7.66*5.58 8159.9999999999991 24000
104 792VVS PRINCESS H VVS1NONE 3.01 -64%  EXEXHRD 7.83-7.66*5.59 8212.5 22500
105 793 PRINCESS I IFNONE 3.01 -66% VGEXEXIGI 7.68-7.66*5.66 6629.9999999999991 19500
106 794 PRINCESS H VVS2NONE 3.01 -66%  EXEXIGI 7.92-7.84*5.79 7139.9999999999991 21000
107 800 PEAR I VS2NONE 5.01 -49% VGEXEXIGI 14.31-9.44*5.97 11985 23500
108 801 PEAR J SI2NONE 10.18 -50% VGEXEXIGI 19.10-11.67*7.44 8000 16000
109 804 ROUND H VVS2NONE 3.03 -60% EXEXEXIGI 9.15-9.23*5.67 9400 23500
110 805 PEAR H VS1NONE 5.01 -60% VGEXVGIGI 15.40-10.04*5.36 13400 33500
111 806 ROUND H VS1NONE 4.01 -59% EXEXEXIGI 10.06-10.14*6.31 12095.000000000002 29500
112 810 ROUND D IFNONE 3.01 -55% EXEXEXIGI 9.19-9.24*5.69 26549.999999999996 59000
113 812 PEAR I VS1NONE 3.80 -44% VGEXEXIGI 13.38-8.80*5.54 9240 16500
114 813 PEAR H IFNONE 3.60 -50% VGEXEXIGI 12.87-8.46*5.39 12000 24000
115 814 PEAR I VS1NONE 3.51 -56%  EXEXIGI 12.71-8.37*5.34 7259.9999999999991 16500
116 816 OVAL I SI2NONE 5.01 -69% VGEXEXIGI 15.04-9.32*5.54 5580.0000000000009 18000
117 817 PEAR J SI2NONE 5.02 -69% VGEXVGIGI 15.22-9.60*5.55 4960.0000000000009 16000
118 821 SQ.EMERALD H VVS2NONE 3.01 -73%  EXVGHRD 7.93-7.87*5.33 5670 21000
119 7055 EMERALD K VS2NONE 2.00 -65%  VGVGIGI 8.04-6.03*4.20 2205 6300
120 7157H PRINCESS H VVS2NONE 2.01 -64%  EXVGHRD 6.54-6.26*4.93 4500 12500
121 7157I PRINCESS H VVS2NONE 2.01 -64% VGEXVGIGI 6.58-6.27*4.93 4500 12500
122 7161 OVAL I VS2NONE 2.00 -57%  EXVGIGI 9.12-6.89*4.77 4042.0000000000005 9400
123 7171 ROUND J SI1NONE 2.00 -38% EXEXEXGIA 7.94-7.99*5.03 4712 7600
124 7185 PRINCESS G IFNONE 2.00 -64%  EXVGHRD 6.74-6.64*4.86 6300 17500
125 7187 RADIANT H VVS1NONE 2.01 -60%  EXVGHRD 7.22-6.14*4.82 5200 13000
126 7190 SQ.EMERALD H VVS1NONE 3.00 -69%  EXEXHRD 7.82-7.74*5.21 6975.0000000000009 22500
127 7195 PRINCESS G VS1NONE 2.00 -61%  EXEXHRD 6.67-6.46*4.92 5655 14500
128 7204 EMERALD K VVS1NONE 2.01 -46%  EXEXGIA 7.87-6.02*4.41 3780.0000000000005 7000
129 7209 PEAR J VS2NONE 2.00 -40%  EXVGGIA 10.10-6.85*4.68 4620 7700
130 7221 EMERALD K VS1NONE 2.00 -43%  EXEXGIA 7.96-6.01*4.20 3705.0000000000005 6500
131 7227 ROUND G VVS2NONE 2.00 -55% EXEXEXHRD 7.96-8.01*5.05 7874.9999999999991 17500
132 7246 ROUND K VS2NONE 1.53 -51% EXEXEXGIA 7.33-7.36*4.61 2499 5100
133 7249 PEAR I VVS2NONE 2.01 -58% VGEXVGIGI 10.20-6.74*4.42 4326 10300
134 7257 PRINCESS H VS1NONE 2.01 -62% VGEXEXIGI 6.82-6.68*5.07 4560 12000
135 7258 PRINCESS H VVS2NONE 2.01 -63%  EXEXHRD 6.89-6.75*4.83 4440 12000
136 7259 EMERALD I VS2NONE 2.01 -63% VGEXEXIGI 8.13-6.02*4.13 3478 9400
137 7265 EMERALD K VVS2NONE 2.08 -56%  EXVGHRD 8.92-5.85*3.90 2991.9999999999995 6800
138 7266 OVAL I VS2NONE 2.13 -56% VGEXEXIGI 10.34-7.10*4.44 4135.9999999999991 9400
139 7273 EMERALD H IFNONE 2.00 -66%  EXVGHRD 8.00-5.92*4.16 4760 14000
140 7284 PEAR G VS1NONE 2.01 -50% VGEXEXIGI 10-96-7.15*4.31 7250 14500
141 7286 PEAR H VS1NONE 2.01 -50% VGEXEXIGI 10.56-6.95*4.42 6000 12000
142 7288 PEAR I VS1NONE 2.01 -58% VGEXEXIGI 10.63-6.99*4.44 4158 9900
143 7289 EMERALD J VVS2NONE 2.25 -55%  EXEXIGI 8.56-6.15*4.24 3779.9999999999995 8400
144 7292 PEAR G IFNONE 2.00 -54%  EXEXIGI 10.61-6.99*4.45 8049.9999999999991 17500
145 7294 OVAL J VS1NONE 2.01 -58%  EXVGIGI 9.84-6.88*4.40 3360.0000000000005 8000
146 7295 PEAR I VS2NONE 2.02 -49% EXEXEXIGI 11.29-6.91*4.32 4794 9400
147 7297 I PEAR H VVS2NONE 3.02 -52% VGEXEXIGI 12.64-8.24*4.85 10080 21000
148 7297 H PEAR H VVS3NONE 3.02 -52%  EXEXHRD 12.63-8.03*4.84 21000
149 7299 PRINCESS I VVS1NONE 3.00 -64% EXEXEXIGI 8.24-8.04*5.70 6660 18500
150 7300 HEART G VS1NONE 2.01 -57% VGEXEXIGI 7.65-8.69*5.21 6235.0000000000009 14500
151 7301 PEAR I VS1NONE 2.01 -58% VGEXEXIGI 10.70-6.91*4.41 4158 9900
152 7302 PRINCESS G VS2NONE 2.02 -60%  EXEXHRD 6.68-6.67*5.09 5400 13500
153 9848 ROUND K SI1NONE 1.01 -56% EXEXEXGIA 6.38-6.41*4.01 1363.9999999999998 3100
154 NLS-RTSJ-111 Emerald H VS1MED 5.02 -70%  EXEXHRD 10.41x7.94x5.71 10050 33500
155 NLS-RTSJ-106 Round H VS1NONE 3.01 -1% EXEXEXHRD 9.17-9.24x5.73 21285 21500
156 RS1447-H Round G VVS1NONE 1.70 -51% EXEXEXHRD 7.50-7.59x4.74 6174 12600
157 RS1447 Round G IFNONE 1.70 -54% EXEXVGIGI 7.50-7.60x4.74 6256 13600
158 RS1548 Round I VS1NONE 1.50 -60% VGEXVGHRD 7.09-7.16x4.58 2800 7000
159 RS1561 Round H VS1NONE 1.70 -48% EXEXVGHRD 7.56-7.59x4.75 4316 8300
160 RS1561-I Round H VS1NONE 1.70 -48% EXEXEXIGI 7.56-7.61x4.74 4316 8300
161 RS1601 Round I VS2SL 1.50 -62% EXEXVGHRD 7.17-7.27x4.59 2470 6500
162 RS1419 Round G IFNONE 1.90 -41% EXEXEXHRD 7.89-7.93x4.88 8024 13600
163 RS1612 Round J VS1NONE 1.01 -30% EXEXEXGIA 6.40-6.44x4.00 2660 3800
164 RS1501 Round G VVS2NONE 1.80 -42% EXEXEXIGI 7.69-7.77x4.80 6612 11400
165 RS1676 Round J SI1NONE 1.50 -63% VGEXVGIGI 7.08-7.16x4.56 1924 5200
166 RS1509 Sq. Emerald G VVS2NONE 1.80 -52%  EXVGHRD 6.72x6.48x4.40 4800 10000
167 RS1693 Round H VS2NONE 1.80 -41% EXEXEXIGI 7.71-7.76x4.83 4484 7600
168 RS1505 Cushion G VVS1NONE 1.51 -65%  EXEXHRD 6.18x5.95x4.58 3675 10500
169 RS1696 Round H VS2NONE 1.51 -60% VGEXEXIGI 7.11-7.18x4.60 3040 7600
170 RS1700 Round I VS2NONE 1.84 -43% EXEXEXIGI 7.78-7.85x4.86 3705 6500
171 RS1745 Round G SI2VSL 1.53 -60% EXEXEXIGI 7.36-7.40x4.57 2520 6300
172 RS1790 Round H VVS2NONE 1.70 -53% EXEXEXHRD 7.51-7.55x4.78 4371 9300
173 RS1856 Round H VS1NONE 1.66 -51% EXEXEXHRD 7.48-7.54x4.73 4067 8300
174 RS1859 Round H VS2NONE 1.61 -52% EXEXEXHRD 7.42-7.46x4.65 3648 7600
175 RS1924 Round G VVS1NONE 1.70 -51% EXEXEXIGI 7.52-7.60x4.79 6174 12600
176 RS2045 Round G VVS1NONE 1.80 -42% EXEXEXHRD 7.82-7.85x4.78 7308 12600
177 RS1530 Radiant G VVS1NONE 1.80 -43%  EXEXHRD 7.69x6.19x4.41 5985 10500
178 RS1618 Round H IFNONE 1.50 -53% EXEXEXIGI 7.28-7.31x4.54 5170 11000
179 RS1493 Pear J VS2NONE 1.81 -51% VGVGVGIGI 10.23x6.72x4.24 2548 5200
180 RS1493-H Pear J VS2NONE 1.81 -51%  EXVGHRD 10.21x6.71x4.24 2548 5200
181 RS1756 Pear I VVS1VSL 1.51 -65% VGEXVGIGI 8.93x6.02x4.13 2625 7500
182 RS1659 Round G VVS1NONE 1.80 -42% EXEXEXHRD 7.69-7.75x4.81 7308 12600
183 RS1816 Pear H VVS2NONE 1.70 -42%  EXVGHRD 10.65x6.31x3.93 4872 8400
184 RS1845 Pear I VVS2NONE 1.51 -60% VGEXEXIGI 9.15x6.19x4.06 2880 7200
185 RS1900 Pear H VS1NONE 1.50 -49% VGEXVGIGI 9.20x6.13x4.16 4029 7900
186 RS1501-H Round G VVS2NONE 1.80 -42% EXEXEXHRD 7.69-7.76x4.80 6612 11400
187 RS1259 Princess G VVS1NONE 1.80 -53%  EXEXHRD 6.71x6.54x4.78 4935 10500
188 RS1410 Princess G VS1NONE 1.85 -54%  EXVGHRD 6.41x6.41x5.03 4278 9300
189 RS1612-I Round I VS1NONE 1.01 -55% EXEXEXIGI 6.40-6.44x3.99 2205 4900
190 RS1663 Princess G VS2NONE 1.72 -61%  EXVGHRD 6.34x6.12x4.94 3198 8200
191 RS1703 Round I I1ST 1.50 -63% EXEXEXIGI 7.27-7.30x4.58 1517 4100
192 RS1728 Princess H IFNONE 1.50 -63% VGEXEXIGI 6.04x6.04x4.51 3404 9200
193 RS1732 Princess H VS1NONE 1.70 -57%  EXEXHRD 6.35x6.32x4.77 3397 7900
194 RS1732-I Princess H VS1NONE 1.70 -56% VGEXEXIGI 6.34x6.31x4.78 3476 7900
195 RS1759 Princess I VS1NONE 1.90 -52% EXEXVGIGI 6.49x6.46x4.73 3264 6800
196 RS1792 Princess H SI1NONE 1.90 -54%  EXVGHRD 6.64x6.53x4.78 2852 6200
197 RS1695 Round G VS1NONE 1.50 -53% EXEXEXIGI 7.13-7.20x4.57 4653 9900
198 RS1813 Princess G VS1NONE 1.90 -50%  EXEXHRD 6.48x6.45x4.89 4650 9300
199 RS1875 Princess H VS1NONE 1.70 -59%  EXVGHRD 6.26x6.16x4.85 3239 7900
200 RS1885 Princess H VS2NONE 1.90 -51%  EXEXHRD 6.37x6.37x4.88 3479 7100
201 RS1942 Princess H VVS2NONE 1.70 -57% VGEXEXIGI 6.30-6.28x4.74 3612 8400
202 RS2023 Princess G VVS2NONE 1.50 -62%  EXVGHRD 5.89-5.78x4.40 3800 10000
203 RS1750-I Round F SI2NONE 1.80 -60% VGEXVGIGI 7.49-7.61x4.89 2680 6700
204 RS1750-H Round F SI2NONE 1.80 -61% GDEXVGHRD 7.49-7.59x4.89 2613 6700
205 RS1774 Marquise L SI1FAINT 0.52 -36%  EXVGGIA 8.48-4.12x2.54 704 1100
206 RS1508 Oval H IFNONE 1.70 -43%  EXEXHRD 9.11x6.29x4.52 5244 9200
207 RS1877 Oval H IFSL 1.50 -53%  EXVGHRD 8.40x6.17x3.87 4324 9200
208 RS1927 Oval I VS1NONE 1.52 -64%  EXVGHRD 8.53x6.35x4.18 2448 6800
209 RS1677 Round I VS2NONE 1.72 -47% EXEXEXIGI 7.63-7.69x4.74 3445 6500
210 RS1665-I Round G VS1NONE 1.70 -48% EXEXEXIGI 7.59-7.64x4.67 5148 9900
211 RS1359 Heart H SI1NONE 1.71 -58%  EXVGIGI 7.00x8.00x4.90 2604 6200
212 RS1359-H Heart H SI1NONE 1.71 -58%  EXVGHRD 7.01x7.99x4.90 2604 6200
213 RS1443 Heart G VVS2SL 1.70 -57%  EXEXHRD 6.54x8.09x5.08 4300 10000
214 RS1461 Heart G VS2NONE 1.90 -40%  EXEXHRD 7.22x8.25x5.00 4920 8200
215 RS1549 Heart I VS2NONE 1.78 -42% VGEXEXIGI 7.58x8.31x4.70 3654 6300
216 RS1551 Heart G SI1NONE 1.70 -59%  VGEXHRD 7.18x8.07x4.62 2747 6700
217 RS1631 Heart G SI2NONE 1.50 -66%  EXVGHRD 7.20x7.98x4.33 1904 5600
218 RS1742 Heart G VS1NONE 1.52 -55%  EXVGHRD 6.85x7.81x4.66 4185 9300
219 RS1743 Heart H SI1NONE 1.70 -60%  EXVGHRD 6.81x8.10x4.99 2480 6200
220 RS1603 Cushion H VS2NONE 1.50 -64%  EXVGHRD 6.39x6.36x4.55 2556 7100
221 RS1752 Heart H SI2NONE 1.50 -70% VGVGVGIGI 6.61x7.97x4.51 1560 5200
222 RS1752-H Heart G SI2NONE 1.50 -73%  EXVGHRD 6.61x7.97x4.51 1512 5600
223 RS1753 Heart G VS1NONE 1.50 -58%  EXVGHRD 6.94x7.92x4.61 3906 9300
224 RS1930 Heart G IFNONE 1.56 -52%  EXEXHRD 6.94x7.89x4.79 5232 10900
225 RS1982 Heart H VS2NONE 1.83 -49%  EXEXHRD 7.55x8.09x4.93 3621 7100
226 RS1093 Emerald G IFNONE 1.70 -56%  EXEXHRD 7.85x5.66x3.81 4796 10900
227 RS1595 Round I VVS2VSL 1.69 -55% EXEXEXIGI 7.45-7.52x4.76 3420 7600
228 RS1442 Emerald J VVS1NONE 1.71 -58% VGEXEXIGI 7.66x5.65x3.99 2562 6100
229 RS1475 Emerald H VS1NONE 1.52 -53% VGEXEXIGI 8.11x5.55x3.61 3713 7900
230 RS1475-H Emerald H VS1NONE 1.52 -53%  EXEXHRD 8.08x5.56x3.61 3713 7900
231 RS1873 Oval I VVS2NONE 1.50 -38% VGEXEXIGI 9.33x6.17x3.96 4464 7200
232 RS1574 Emerald K VVS2NONE 1.50 -67% VGEXEXIGI 7.08x5.45x3.94 1551 4700
233 RS1878 Round H VS1NONE 1.71 -48% EXEXEXHRD 7.59-7.62x4.74 4316 8300
234 RS1616 Emerald K VS2NONE 1.70 -61% EXEXEXIGI 8.37x5.63x3.58 1677 4300
235 RS1661 Emerald H VS2NONE 1.71 -56%  EXEXHRD 7.50x5.64x4.05 3124 7100
236 RS1495-I Round G IFNONE 1.72 -51% EXEXEXIGI 7.60-7.64x4.80 6664 13600
237 RS1782 Emerald J IFVSL 1.71 -62% VGEXEXIGI 7.66x5.68x3.84 2432 6400
238 RS1786 Emerald G VVS1NONE 1.80 -47%  EXEXHRD 7.91x5.83x3.95 5565 10500
239 SD1941 Princess J SI2NONE 10.05 -71%  EXVGHRD 12.18x11.60x8.59 6380 22000
240 RS1216-H Cushion G VVS1NONE 1.81 -63%  EXVGHRD 7.32x6.46x4.60 3885 10500
241 RS1441 Cushion G VS1NONE 1.71 -64%  EXEXHRD 6.89x6.27x4.83 3348 9300
242 RS1589 Cushion H VVS1NONE 1.82 -62%  EXEXHRD 6.79x6.39x4.78 3344 8800
243 RS1617 Cushion J VS1NONE 1.70 -64%  EXEXHRD 6.87x6.44x4.50 1980 5500
244 NSJ-177 Pear J VVS2NONE 7.01 -55%  EXVGHRD 16.64-10.65x6.27 9675 21500
245 N-DRJ-109 Round H SI2NONE 7.01 -59% EXEXEXIGI 12.14-12.20x7.67 9225 22500
246 RS1659-I Round G VVS1NONE 1.80 -43% EXEXEXIGI 7.69-7.76x4.82 7182 12600
247 SD1961 Pear I VS1NONE 4.29 -53% VGEXEXIGI 13.59x8.76x5.71 9635 20500
248 SD1972 Princess I VVS2NONE 3.01 -69% VGEXEXIGI 7.57x7.56x5.58 5425 17500
249 SD1975 Heart I SI1NONE 4.01 -44%  EXEXGIA 9.37-10.56x6.51 9240 16500
250 SD1862-I Cushion H SI1NONE 5.01 -68% VGEXEXIGI 9.62x9.17x6.37 8000 25000
251 RS1720 Cushion F VVS1NONE 1.50 -67%  EXVGHRD 6.33x6.05x4.43 3795 11500
252 NRK-187 Cushion F SI1NONE 5.02 -77%  EXVGHRD 9.25x9.12x6.62 7360 32000
253 RS1803 Cushion I VS2NONE 1.51 -68% VGEXVGIGI 6.36x6.19x4.45 2016 6300
254 SD1889 Round G VS2NONE 5.01 -62% EXEXEXIGI 10.75-10.87x6.90 15010 39500
255 NSJ-178 Emerald I VS1NONE 10.05 -56% VGEXEXIGI 14.31x10.42x6.90 17820 40500
256 SD1949 Round I VVS2NONE 5.14 -56% EXEXEXHRD 10.89-10.97x6.88 13860 31500
257 SD1967-I Round J SI1NONE 5.00 -61% EXEXVGIGI 10.73-10.87x6.83 7605 19500
258 SD1967-H Round J SI1SL 5.00 -61% EXEXVGHRD 10.72-10.87x6.83 7605 19500
259 SD1989 Emerald H IFNONE 8.00 -50%  EXEXHRD 13.42x9.97x6.25 21000 42000
